<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Premier Companies</title>
	<atom:link href="http://premiercompanies.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://premiercompanies.com</link>
	<description>Premier Companies</description>
	<lastBuildDate>Fri, 04 May 2012 16:40:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Meet Matt</title>
		<link>http://premiercompanies.com/2012/05/03/meet-matt/</link>
		<comments>http://premiercompanies.com/2012/05/03/meet-matt/#comments</comments>
		<pubDate>Thu, 03 May 2012 19:05:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Staff]]></category>

		<guid isPermaLink="false">http://www.8002982222.com/premiercompanies/?p=1162</guid>
		<description><![CDATA[Matt Cost is an accomplished marketing professional and social media specialist with experience representing clients across multiple industries. Matt graduated from Lipscomb University with a degree in Organizational Communication in 2005. Upon graduation, Matt started and operated his own business. He served as Social Media Director for a missions organization and has consulted and developed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://premiercompanies.com/files/2012/05/card-pic.jpg"><img class="alignright  wp-image-1157" title="card pic" src="http://premiercompanies.com/files/2012/05/card-pic-199x300.jpg" alt="" width="139" height="210" /></a><a href="http://www.linkedin.com/profile/view?id=117374449&amp;authType=NAME_SEARCH&amp;authToken=gtCX&amp;locale=en_US&amp;srchid=1cb6117c-b221-4c1b-accc-aa45e008698c-0&amp;srchindex=2&amp;srchtotal=15601&amp;goback=%2Efps_PBCK_matt+cost_*1_*1_*1_*1_*1_*1_*2_*1_Y_*1_*1_*1_false_1_R_*1_*51_*1_*51_true_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2&amp;pvs=ps&amp;trk=pp_profile_name_link" target="_blank">Matt Cost</a> is an accomplished marketing professional and social media specialist with experience representing clients across multiple industries. Matt graduated from <a href="http://www.lipscomb.edu/" target="_blank">Lipscomb University </a>with a degree in Organizational Communication in 2005. Upon graduation, Matt started and operated his own business. He served as Social Media Director for a missions organization and has consulted and developed new media strategies for many clients.  We were introduced to Matt and began working together at <a href="http://socialmediatraction.com/about-2/">Premier Companies</a> about a year ago.  Matt lives in <a href="http://www.brentwoodhomepage.com/" target="_blank">Brentwood, TN</a> with his wife, Lauren, and their 3 children.</p>
]]></content:encoded>
			<wfw:commentRss>http://premiercompanies.com/2012/05/03/meet-matt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Tips for Marketing Successfully With Social Media</title>
		<link>http://premiercompanies.com/2012/04/02/5-tips-for-marketing-successfully-with-social-media-2/</link>
		<comments>http://premiercompanies.com/2012/04/02/5-tips-for-marketing-successfully-with-social-media-2/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 07:23:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[new media theory]]></category>
		<category><![CDATA[Social Media Traction]]></category>

		<guid isPermaLink="false">http://premiercompanies.socialmediamark.com/?p=983</guid>
		<description><![CDATA[When it comes to a successful social media campaign, the key is to make sure fans, followers and connections aren&#8217;t just reading, but engaging in what you have to say. Tip 1. Organize Your Team You need to decide who is managing which accounts.  That way, when someone ask a question on your networks, they [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://premiercompanies.com/files/2012/04/5-Tips.png"><img class="alignright  wp-image-1146" style="margin-left: 4px; margin-right: 4px;" title="5 Tips" src="http://premiercompanies.com/files/2012/04/5-Tips.png" alt="" width="173" height="173" /></a>When it comes to a successful social media campaign, the key is to make sure fans, followers and connections aren&#8217;t just reading, but<span id="more-1036"></span> <a href="http://socialmediatraction.com/2011/07/25/effectively-deliver-content-part-2/" target="_blank">engaging </a>in what you have to say.</p>
<p><strong>Tip 1. Organize Your Team</strong></p>
<p>You need to decide who is managing which accounts.  That way, when someone ask a question on your networks, they don&#8217;t get multiple answers back.</p>
<p><strong>Tip 2. Geo-Target</strong></p>
<p>Never under-estimate the power of local.  Did you know that almost all tweets are now geo-tagged even if not sent from a phone?  Use this to your advantage by searching what&#8217;s being said about your industry in your location.  A restaurant monitoring all tweets about their cafe within 20 miles has a perfect chance to send someone a &#8220;thanks for eating at my restaurant, mention this tweet code and get 10% off your next meal!&#8221;</p>
<p><strong>Tip 3. Stop ignoring LinkedIn</strong></p>
<p>There is a big marketing opportunity with LinkedIn.  Start LinkedIn Groups and start building a following around your brand, and post to it regularly.</p>
<p><strong>Tip 4. Give Credit</strong></p>
<p><a href="http://ecommerceblog.mightymerchant.com/web-design-and-usability/timesaving-tools/rss-explained/" target="_blank">RSS posting</a> is a great way to keep information going out to your followers and fans, but what if the information is not yours? Make sure to mark &#8220;RT @ &#8221; the person, or &#8220;So and so wrote a great post.&#8221;  People like to be mentioned, and there&#8217;s a good chance if you&#8217;re posting someone&#8217;s feed, they will post yours in return, so let them know!</p>
<p><strong>Tip 5. Be Regular</strong></p>
<p>It&#8217;s important to have content going out to hit all the time zones you need to interact with.  Schedule some posts up for when you&#8217;re away to keep all corners of the world engaged.  Just be sure to be ready to respond as soon as you get your computer started the next day.</p>
<p>What tip has helped you succeed?</p>
]]></content:encoded>
			<wfw:commentRss>http://premiercompanies.com/2012/04/02/5-tips-for-marketing-successfully-with-social-media-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Paula!</title>
		<link>http://premiercompanies.com/2012/03/26/meet-paula/</link>
		<comments>http://premiercompanies.com/2012/03/26/meet-paula/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 20:20:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Staff]]></category>

		<guid isPermaLink="false">http://www.8002982222.com/premiercompanies/?p=1103</guid>
		<description><![CDATA[Have you met Premier Companies very own Paula Templeton? Paula has an extensive background in customer relations, consulting, sales and marketing. She once had the privilege of working in the music business as a booking agent… Paula recently worked in the health and beauty industry and her educational background is in health, wellness and communication.  Paula has 3 wonderful children and 2 grandchildren and lives here [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright  wp-image-1104" style="margin: 5px;" title="Paula" src="http://premiercompanies.com/files/2012/03/Paula-197x300.jpg" alt="" width="118" height="180" />Have you met Premier Companies very own Paula Templeton? Paula has an <span id="more-1103"></span>extensive background in customer relations, consulting, sales and marketing. She once had the privilege of working in the music business as a booking agent… Paula recently worked in the health and beauty industry and her educational background is in health, wellness and communication.  Paula has 3 wonderful children and 2 grandchildren and lives here in Nashville… guess what her favorite hobby is?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://premiercompanies.com/2012/03/26/meet-paula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn Your Company&#8217;s Hold Time Into Money</title>
		<link>http://premiercompanies.com/2012/03/26/turn-your-companys-hold-time-into-money/</link>
		<comments>http://premiercompanies.com/2012/03/26/turn-your-companys-hold-time-into-money/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 07:13:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[on hold marketing]]></category>

		<guid isPermaLink="false">http://premiercompanies.socialmediamark.com/?p=986</guid>
		<description><![CDATA[We all know that time is money. The time we spend on hold each day trying to reach our banks, or a utility company, is usually not very lucrative for either us or the business we are trying to reach. This is particularly true if they have you listening to garbled music of some sort. Silence is even [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignright size-full wp-image-987" style="margin: 5px;" src="http://premiercompanies.com/files/2011/12/makemoneyonholdtime.jpg" alt="" width="181" height="136" />We all know that time is money.</strong> The time we spend <em>on hold</em> each day trying to reach our banks, or a utility company, is usually not very lucrative<span id="more-1037"></span> for either us or the business we are trying to reach. This is particularly true if they have you listening to garbled music of some sort. Silence is even worse.</p>
<p><strong>A recent study showed </strong>that 82% of callers who hear silence while on hold will remain on hold less than a minute. Callers who listen to music last only a short while longer. It was discovered that callers who hear recorded information, however, are much more willing to wait out a minute or more.  According to the study, callers who listen to recorded information hung up within the first minute only 2% of the time.</p>
<p><strong>Marketers are acting upon this revelation</strong> and turning hold time back into money by playing educational messages about a client’s products and services during unavoidable periods of hold. Not only has the hang-up rate been drastically reduced, but 18% of callers in one study actually made purchases based on offers they heard while on hold.</p>
<p><strong>We at Premier Companies </strong>believe this is a great way to turn hold time back into money for you, too. With our <strong><em><a href="http://learnmore.holdplus.com/" target="_blank">HOLD PLUS</a></em></strong> service you can <strong>entertain</strong>, <strong>educate</strong>, or even <strong>up-sell</strong> customers when hold time is unavoidable for your callers. We will help you create an on-hold marketing program that will enhance your company’s image and help deliver your marketing message.</p>
<p><strong>Call Premier Companies</strong> at (800)298-2222 to learn about this service as well as other services that can help make your business more efficient and profitable.</p>
]]></content:encoded>
			<wfw:commentRss>http://premiercompanies.com/2012/03/26/turn-your-companys-hold-time-into-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verbal Sites Improve SEO Efforts</title>
		<link>http://premiercompanies.com/2012/03/19/verbal-sites-improve-seo-efforts/</link>
		<comments>http://premiercompanies.com/2012/03/19/verbal-sites-improve-seo-efforts/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 07:02:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[new media theory]]></category>
		<category><![CDATA[Social Media Traction]]></category>
		<category><![CDATA[specialty voices]]></category>
		<category><![CDATA[testimonials]]></category>

		<guid isPermaLink="false">http://premiercompanies.socialmediamark.com/?p=1021</guid>
		<description><![CDATA[Adding Verbal Sites to your website is an easy way to make your site engaging and improve SEO efforts.  Although the internet is traditionally a visual space, focused on text and images, sound is a valuable tool for making your content stand out, and it can be easily added to your website. The testimonials page of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright  wp-image-1022" style="margin: 5px" src="http://premiercompanies.com/files/2012/01/announcement-300x300.jpg" alt="" width="164" height="164" />Adding <a href="http://verbalsites.holdplus.com/" target="_blank">Verbal Sites</a> to your website is an easy way to make your site engaging and<span id="more-1042"></span> improve <a href="http://en.wikipedia.org/wiki/Search_engine_optimization" target="_blank">SEO efforts</a>.  Although the internet is traditionally a visual space, focused on text and images, sound is a valuable tool for making your content stand out, and it can be easily added to your website.</p>
<p>The <a href="http://premiercompanies.com/2011/04/15/i-sold-6-diamond-club-memberships/" target="_blank">testimonials</a> page of your website is an obvious place to add audio. When you receive a review from a customer or client, instead of posting it as text only, ask if that customer would mind making a recording of their opinion. Sound, the human voice in particular, is more powerful than writing alone. By incorporating audio, your testimonials become more personal and authentic, helping them to truly reach prospects.</p>
<p>Incorporating audio to the testimonials section of your website can make your customer reviews more powerful and meaningful for prospects. Don&#8217;t neglect audio as a tool that can be used online.</p>
<p>Ask us about our <a href="http://verbalsites.holdplus.com/" target="_blank">Verbal Sites</a> and how you could get a year for free!</p>
]]></content:encoded>
			<wfw:commentRss>http://premiercompanies.com/2012/03/19/verbal-sites-improve-seo-efforts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update Your HOLD PLUS Message</title>
		<link>http://premiercompanies.com/2012/03/12/update-your-hold-plus-message/</link>
		<comments>http://premiercompanies.com/2012/03/12/update-your-hold-plus-message/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 07:56:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[creative voice mail]]></category>
		<category><![CDATA[in-store messages]]></category>
		<category><![CDATA[on hold marketing]]></category>
		<category><![CDATA[Our Customers]]></category>
		<category><![CDATA[radio jingles]]></category>
		<category><![CDATA[specialty voices]]></category>

		<guid isPermaLink="false">http://premiercompanies.socialmediamark.com/?p=1018</guid>
		<description><![CDATA[Updating your HOLD PLUS message on hold is easy.  You can use our online script builder, call or email us.  You can edit your existing script, create a whole new program, or just change the music.  We have many music choices to pick from on our Music Sample Page.  Your HOLD PLUS program allows you [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright  wp-image-1019" style="margin: 5px" src="http://premiercompanies.com/files/2012/01/writing1-300x163.jpg" alt="" width="210" height="114" />Updating your <a href="http://learnmore.holdplus.com" target="_blank">HOLD PLUS</a> message on hold is easy.  You can use our<span id="more-1041"></span> <a href="http://scripts.holdplus.com" target="_blank">online script builder</a>, call or email us.  You can edit your existing script, create a whole new program, or just change the music.  We have many music choices to pick from on our <a href="http://samples.holdplus.com" target="_blank">Music Sample Page</a>.  Your HOLD PLUS program allows you to project a professional image, cross sell products and provide location direction and hours.  Use your hold time to educate and create a good impression of your company, products and services.</p>
<p>What changes would you like to make to your HOLD PLUS program?</p>
]]></content:encoded>
			<wfw:commentRss>http://premiercompanies.com/2012/03/12/update-your-hold-plus-message/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Connected?</title>
		<link>http://premiercompanies.com/2012/03/05/are-you-connected/</link>
		<comments>http://premiercompanies.com/2012/03/05/are-you-connected/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 07:41:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[new media theory]]></category>
		<category><![CDATA[Social Media Traction]]></category>

		<guid isPermaLink="false">http://premiercompanies.socialmediamark.com/?p=1007</guid>
		<description><![CDATA[Are you connected?  Be sure to connect with us on our different networks so that you get the lastest Premier news, HOLD PLUS tips, Social Media TRACTION updates and  more!  Each time you have a great experience with us, be sure to share with our networks!]]></description>
			<content:encoded><![CDATA[<p><img class="alignright  wp-image-1008" style="margin: 5px;" src="http://premiercompanies.com/files/2012/01/social-media-3-300x225.jpg" alt="" width="180" height="135" />Are you connected?  Be sure to <a href="http://premiercompanies.com/networks/" target="_blank">connect with us on our different networks</a> so that you<span id="more-1040"></span> get the lastest Premier news, HOLD PLUS tips, Social Media TRACTION updates and  more!  Each time you have a great experience with us, be sure to share with our networks!</p>
]]></content:encoded>
			<wfw:commentRss>http://premiercompanies.com/2012/03/05/are-you-connected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Having Technical Problems With Your HOLD PLUS?</title>
		<link>http://premiercompanies.com/2012/02/27/are-you-having-technical-problems-with-your-hold-plus/</link>
		<comments>http://premiercompanies.com/2012/02/27/are-you-having-technical-problems-with-your-hold-plus/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 07:22:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[technically speaking]]></category>

		<guid isPermaLink="false">http://premiercompanies.socialmediamark.com/?p=1005</guid>
		<description><![CDATA[Need technical support?  Our HOLD PLUS Tech support is available Monday thru Friday 9:00 am &#8211; 5:00 pm CST.  Call 1-800-298-2222 extension 232 or email Josh at Josh@PremierCompanies.com.  Someone will be in touch with you shortly.  We are looking forward to serving you and answering any questions you may have!]]></description>
			<content:encoded><![CDATA[<p><img class="alignright  wp-image-1006" style="margin: 5px;" src="http://premiercompanies.com/files/2012/01/72861362_1-Pictures-of-Microsoft-Server-Tech-Support-wwwelitebuyercom-Computer-Support-300x211.jpg" alt="" width="210" height="148" />Need technical support?  Our HOLD PLUS Tech support is available<span id="more-1039"></span> Monday thru Friday 9:00 am &#8211; 5:00 pm CST.  Call 1-800-298-2222 extension 232 or email Josh at Josh@PremierCompanies.com.  Someone will be in touch with you shortly.  We are looking forward to serving you and answering any questions you may have!</p>
]]></content:encoded>
			<wfw:commentRss>http://premiercompanies.com/2012/02/27/are-you-having-technical-problems-with-your-hold-plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audio Logos Attract More Business</title>
		<link>http://premiercompanies.com/2012/02/20/audio-logos-attract-more-business/</link>
		<comments>http://premiercompanies.com/2012/02/20/audio-logos-attract-more-business/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 07:56:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[new media theory]]></category>
		<category><![CDATA[radio jingles]]></category>
		<category><![CDATA[technically speaking]]></category>
		<category><![CDATA[web sites that talk]]></category>

		<guid isPermaLink="false">http://premiercompanies.socialmediamark.com/?p=1003</guid>
		<description><![CDATA[Although the internet is primarily a visual space, audio can be used to enhance marketing and customer service initiatives online. By adding an audio logo to Facebook, Twitter, and websites; you can attract customers and keep them interacting with your business.  Having an audio logo sets you apart from all the other silent websites out [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright  wp-image-1004" style="margin: 5px" src="http://premiercompanies.com/files/2012/01/AudioEditor.gif" alt="" width="159" height="141" />Although the internet is primarily a visual space, audio can be used to enhance<span id="more-1038"></span> marketing and customer service initiatives online. By adding an <a href="http://jingles.holdplus.com/" target="_blank">audio logo</a> to <a href="http://www.facebook.com/profile.php?id=1786941731" target="_blank">Facebook</a>, Twitter, and websites; you can attract customers and keep them interacting with your business.  Having an audio logo sets you apart from all the other silent websites out there.</p>
<p>Ask us how we can help set you apart!</p>
]]></content:encoded>
			<wfw:commentRss>http://premiercompanies.com/2012/02/20/audio-logos-attract-more-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Impressions Count</title>
		<link>http://premiercompanies.com/2012/02/13/first-impressions-count/</link>
		<comments>http://premiercompanies.com/2012/02/13/first-impressions-count/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 07:42:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[in-store messages]]></category>
		<category><![CDATA[new media theory]]></category>
		<category><![CDATA[on hold marketing]]></category>

		<guid isPermaLink="false">http://premiercompanies.socialmediamark.com/?p=996</guid>
		<description><![CDATA[The first day of school. A first date. A job interview. We get lots of chances to make first impressions. And those first impressions often are lasting ones. If your business has a telephone, a HOLD PLUS message is the perfect opportunity to leave that lasting first impression with customers. At Premier Companies, we don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-997" style="margin: 5px;" src="http://premiercompanies.com/files/2011/12/images-1.jpg" alt="" width="203" height="158" />The first day of school. A first date. A job interview. We get lots of chances to make first impressions. And those first impressions often are lasting ones.</p>
<p>If your business has a telephone, a HOLD PLUS message is the perfect opportunity to<span id="more-1030"></span> leave that lasting first impression with customers.</p>
<p>At Premier Companies, we don&#8217;t take shortcuts.   We take the time to discover your unique goals and objectives for on-hold marketing. Then we create <a href="http://premiercompanies.com/2011/03/19/yes-we%E2%80%99ll-do-the-writing/" target="_blank">original scripts</a> that make you stand above the crowd. And we combine those ingredients with the right voice and music for your brand to galvanize callers into action.</p>
<p>But it doesn’t stop there, either. We keep in touch to ensure your image stays fresh and your message produces the results you want.</p>
<p>Now is the time to make sure you are making the right first impressions with your customers. And we know how to help.</p>
<p>Would you like to make the right first impression?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://premiercompanies.com/2012/02/13/first-impressions-count/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

